Autumn Term 2021
Click on the day tabs to see all the classes.
Monday
Time | Class | Location | Teacher | Age* |
---|---|---|---|---|
10:45- 11:30 | Pre-School Ballet | Brenchley Memorial Hall | Mrs Harper | Pre-School Age |
3:00- 3:45 | Pre-School Ballet | Matfield Village Hall | Miss Allfrey | Pre-School Age |
3:45- 4:15 | Grade 1 Modern | Matfield Village Hall | Miss Allfrey | Reception, Year 1 and 2 at School |
5:00- 5:45 | Mini Street Dance | T/Wells Boys Grammar | Miss Allfrey | Reception, Year 1 and 2 at School |
5:45- 6:30 | Junior Street Dance | T/Wells Boys Grammar | Miss Allfrey | Year 3 to 8 at School |
6:30- 7:15 | Elite Junior Performers | T/Wells Boys Grammar | Miss Allfrey | By invitation |
7:15-8:00 | Elite Mid/Senior Performers | T/Wells Boys Grammar | Miss Allfrey | By invitation |
Go to locations
Tuesday
Time | Class | Location | Teacher | Age* |
---|---|---|---|---|
10:45- 11:30 | Dance with Me | Brenchley Memorial Hall | Mrs Harper | Walking to 2 years old |
6:00- 6:45 | Street Dance | T/Wells Boys Grammar | Miss Crighton | 6 to 12 years old |
6:45- 7:45 | Grade 5 Ballet | T/Wells Boys Grammar | Miss Crighton | 10 to 18 years old |
7:45- 8:45 | Adult Ballet | T/Wells Boys Grammar | Mrs Harper | Adults |
3:00- 3:45 | Pre-School Ballet | Groombridge | Miss Loxton | Pre-School Age |
3:45- 4:30 | Pre-Primary Ballet | Groombridge | Miss Loxton | 4 - 5 years old |
4:30- 5:15 | Grade 1 Ballet | Groombridge | Miss Loxton | 5 - 6 years old |
5:15- 6:00 | Grade 2 Ballet | Groombridge | Miss Loxton | 7 to 9 years old |
6:00- 6:45 | Grade 3 Ballet | Groombridge | Miss Loxton | 10 to 16 years old |
6:45- 7:15 | Grade 3 Modern | Groombridge | Miss Loxton | 8 to 18 years old |
7:15- 8:15 | Grade 5 Ballet | Groombridge | Miss Loxton | 10 to 16 years old |
Wednesday
Time | Class | Location | Teacher | Age* |
---|---|---|---|---|
4:30- 5:15 | Grade 3 Modern | Matfield Village Hall | Mrs Harper | |
5:15- 6:00 | Grade 5 Modern | Matfield Village Hall | Mrs Harper | |
6:15- 7:00 | Grade 5 Ballet | Matfield Village Hall | Mrs Harper | |
7:00- 7:45 | Grade 6 Modern | Matfield Village Hall | Mrs Harper | |
4:00- 4:45 | Mini Elite Ballet | Nuffield Gym | Miss Loxton | Reception, Year 1 and 2 |
5:15- 6:00 | Junior Elite Ballet | Tunbridge Wells Boys Grammar | Miss Loxton | Year 3 to 6 |
6:00- 7:00 | Mid Elite Ballet | Tunbridge Wells Boys Grammar | Miss Loxton | Year 7 to 9 |
7:00- 8:00 | Senior Elite Ballet | Tunbridge Wells Boys Grammar | Miss Loxton | Year 10 upwards |
Thursday
Time | Class | Location | Teacher | Age* |
---|---|---|---|---|
Friday
Time | Class | Location | Teacher | Age* |
---|---|---|---|---|
Saturday
Time | Class | Location | Teacher | Age* |
---|---|---|---|---|
11:00- 11:45 | Pre-School Ballet | Tunbridge Wells Boys Grammar | Mrs Harper | Pre-School Age |
11:45- 12:30 | Pre-Primary Ballet | Tunbridge Wells Boys Grammar | Mrs Harper | 4 to 5 years old |
12:30- 1:15 | Grade 1 Ballet | Tunbridge Wells Boys Grammar | Mrs Harper | 7 to 10 years old |
1:15- 2:00 | Grade 2 Ballet | Tunbridge Wells Boys Grammar | Mrs Harper | 8 to 11 years old |
2:00- 2:45 | Primary Ballet | Tunbridge Wells Boys Grammar | Mrs Harper | 5 to 7 years old |
9:00- 9:45 | Pre-School Ballet | Horsmonden | Miss King | 2 ½ - 4 yrs |
9:45- 10:30 | Pre-Primary Ballet | Horsmonden | Miss King | 4 - 5 yrs |
10:30- 11:15 | Primary Ballet | Horsmonden | Miss King | 5 - 7 yrs |
11:15- 12:00 | Grade 1 Ballet | Horsmonden | Miss King | 7 - 9yrs |
12:15- 1:00 | Grade 2 Ballet | Horsmonden | Miss King | 7 - 11yrs |
1:00- 2:00 | Grade 5 Ballet | Horsmonden | Miss King | 10 - 16 yrs |
2:00- 2:45 | Contemporary | Horsmonden | Miss King | 10 - 16 yrs |